Availability: | |
---|---|
Quantity: | |
Product introduction:
Intelligent sealing tester is a new type of high-precision non-destructive testing equipment. It mainly uses compressed air as a medium, exerts a certain pressure on the inner cavity or surface of the product to be tested, and then uses a high-sensitivity sensor to detect the change in pressure, so as to determine the tightness of the product to be tested. Because it uses compressed air as the medium, there is no secondary pollution to the product, and the detection speed and accuracy are also better than that of water detection (air molecules are smaller than water molecules, and the leakage rate is fast), so it can be implemented on a large scale in the production line.
The operation interface of the instrument is convenient, and the economical and practical cost performance has won praise in the market. The function and performance parameters of the instrument can meet the needs of the vast majority of customers.
Negative pressure type (single channel, double channel, four channel, six channel, eight channel, multi-channel optional) | |
Pressure range | -100-OKPA(customizable) |
External control signal | 2 way (customizable) |
Applicable to products | Open/fully sealed construction |
Detection method | External pressure test |
Test medium | Test gas |
precision | 0.2% F.S |
Force adjustment accuracy | 0.2% F.S |
Pressure unit | К p |
Pressure regulation mode | machine |
Parameter set | 10 groups |
Time setting (s) | 999.9 |
I/O interface | support |
RS485 | support |
USB | support |
Data storage capacity | 100,000 pieces |
Language | Chinese/English |
Air source | Greater than the maximum test range |
Resolution | 1 р а |
Input voltage | AC220V 50HZ |
System characteristics | |
High precision | Imported pressure sensor combined with the company's independent research and development of high-precision calculation and calculation module, high detection accuracy, comparable to the differential pressure sensor accuracy, compared with the differential pressure sensor detection range is larger. |
AI algorithm/Human-computer interaction | Collect the information of the test product, obtain the effective data link of the sample through big data analysis, and make intelligent judgment of the test data automatically. Through a large number of user feedback information and practical analysis of the instrument operation process and interface to achieve convenient and simple, progressive setting, extremely simplified operation; Operation rights password protection, the detection and query and modify the rights of grading humanized design. |
High stability/high efficiency | The self-developed gas path control component improves the ventilation efficiency, tightness and stability. In the inflation/balance/pressure holding stage, the states of large leakage and micro-leakage are screened respectively. The large leakage is determined in the inflation stage, and the micro-leakage is determined in the pressure holding stage, and the detection time is greatly saved. |
Non-standard customization | With strong independent research and development capabilities, we have developed a number of special air tightness comprehensive functional testing equipment according to customer needs, providing one-stop solutions. |
Hot tags:negative pressure air tightness testing machine, negative pressure air tightness testing equipment, positive and negative pressure air tightness testing machine, negative pressure air tightness detector, lamp air tightness testing equipment, high precision pressure tester, food packaging waterproof air tightness tester, negative pressure seal detector equipment, China, wholesale, low price, suppliers, for sale, factory, price, quotation
Product introduction:
Intelligent sealing tester is a new type of high-precision non-destructive testing equipment. It mainly uses compressed air as a medium, exerts a certain pressure on the inner cavity or surface of the product to be tested, and then uses a high-sensitivity sensor to detect the change in pressure, so as to determine the tightness of the product to be tested. Because it uses compressed air as the medium, there is no secondary pollution to the product, and the detection speed and accuracy are also better than that of water detection (air molecules are smaller than water molecules, and the leakage rate is fast), so it can be implemented on a large scale in the production line.
The operation interface of the instrument is convenient, and the economical and practical cost performance has won praise in the market. The function and performance parameters of the instrument can meet the needs of the vast majority of customers.
Negative pressure type (single channel, double channel, four channel, six channel, eight channel, multi-channel optional) | |
Pressure range | -100-OKPA(customizable) |
External control signal | 2 way (customizable) |
Applicable to products | Open/fully sealed construction |
Detection method | External pressure test |
Test medium | Test gas |
precision | 0.2% F.S |
Force adjustment accuracy | 0.2% F.S |
Pressure unit | К p |
Pressure regulation mode | machine |
Parameter set | 10 groups |
Time setting (s) | 999.9 |
I/O interface | support |
RS485 | support |
USB | support |
Data storage capacity | 100,000 pieces |
Language | Chinese/English |
Air source | Greater than the maximum test range |
Resolution | 1 р а |
Input voltage | AC220V 50HZ |
System characteristics | |
High precision | Imported pressure sensor combined with the company's independent research and development of high-precision calculation and calculation module, high detection accuracy, comparable to the differential pressure sensor accuracy, compared with the differential pressure sensor detection range is larger. |
AI algorithm/Human-computer interaction | Collect the information of the test product, obtain the effective data link of the sample through big data analysis, and make intelligent judgment of the test data automatically. Through a large number of user feedback information and practical analysis of the instrument operation process and interface to achieve convenient and simple, progressive setting, extremely simplified operation; Operation rights password protection, the detection and query and modify the rights of grading humanized design. |
High stability/high efficiency | The self-developed gas path control component improves the ventilation efficiency, tightness and stability. In the inflation/balance/pressure holding stage, the states of large leakage and micro-leakage are screened respectively. The large leakage is determined in the inflation stage, and the micro-leakage is determined in the pressure holding stage, and the detection time is greatly saved. |
Non-standard customization | With strong independent research and development capabilities, we have developed a number of special air tightness comprehensive functional testing equipment according to customer needs, providing one-stop solutions. |
Hot tags:negative pressure air tightness testing machine, negative pressure air tightness testing equipment, positive and negative pressure air tightness testing machine, negative pressure air tightness detector, lamp air tightness testing equipment, high precision pressure tester, food packaging waterproof air tightness tester, negative pressure seal detector equipment, China, wholesale, low price, suppliers, for sale, factory, price, quotation